WMBBA Annual Contest 2005
Date : 27th November 2005
Venue : Royal Spa Centre, Leamington Spa
Own Choice Test Piece
Adjudicator : Lloyd Landry
Section : 4th
| Position | Band | Conductor | Points |
| 1 | Matlock | Roger Jephson | 180 |
| 2 | Dronfield CMW | Alan Tyler | 179 |
| 3 | Chalgrove | Peter Church | 178 |
| 4 | Amington | Wes Kendrick | 177 |
| ? | Bletchington Silver | Sheldon Barwick | ??? |
| ? | Cubbington Silver | Paul Johnson | ??? |
We do not yet know the results for Bletchington and Cubbington Silver.